Cellbooster - GSM Cellular Phone Signal Booster
Environmental Performance:
- Enhances cellular phone reception both incoming and outgoing signals in small site offices, rooms and other places.
- Built-in AGC, free of interference.
- Unique five-color LED level indicator.
- DIY kit, including main unit, outdoor panel antenna with
- bracket, screw, indoor antenna, 15m coaxial cable, power adapter sets.
- Easy installation, just like TV antenna installation.
- Multi users (up to six persons) are possible.
- Effective coverage area: 70 to 1875 square meters ( depends on different models and environments ).
- Reduces cellular phone radiation.
- Extends the life of a cellular phone battery.
- 50/75-ohm coaxial cable compatible.
MODEL | SYSTEM | EFFECTIVE COVERAGE | GAIN |
TA-CB40G | 900MHz GSM | 110 square meters | 40dB |
TA-CB45G | 900MHz GSM | 160 square meters | 45dB |
TA-CB65G | 900MHz GSM | 1000 square meters | 65dB |
TA-CB70G | 900MHz GSM | 2000 square meters | 70dB |
TA-CB75G | 900MHz GSM | 3000 square meters | 75dB |
TA-CB45D | 1800MHz DCS | 70 square meters | 45dB |
TA-CB50D | 1800MHz DCS | 100 square meters | 50dB |
TA-CB65D | 1800MHz DCS | 625 square meters | 65dB |
TA-CB70D | 1800MHz DCS | 1250 square meters | 70dB |
TA-CB75D | 1800MHz DCS | 1875 square meters | 75dB |
MODEL NO. | Length | Width | Thickness | Weight |
TA-CB40G/45G/50G | 160mm | 105mm | 38mm | 0.5kgs |
TA-CB65G/70G/75G | 240mm | 97mm | 41mm | 0.9kgs |
TA-CB45D/50D | 160mm | 105mm | 38mm | 0.5kgs |
TA-CB65D/70D/75D | 240mm | 97mm | 41mm | 0.9kgs |
Company Name:
TRONIC ACE TECHNOLOGY INC.