Luminary Off Grid Solar Inverter_1KW_to_4KW
Environmental Performance:
Off-Grid Solar Inverter, charger, transfer switch and solar power source in one 1kW, 1.8kW, 2.5kW, 4kW pure sine wave inverter
The Independent Solar Inverter is the ideal solution for off-grid and grid back-up systems. It is a powerful all-in-one solution, delivers unsurpassed clean true sine wave output power and combine with a selectable multistage battery charging current. Applicable for any kinds of load such as home applications, consumer electronic and office equipments. The compact and modular design make utility interactive installations easier and more cost effective. It is a high quality product that offers the best price/ performance ratio in the industry.
| LSI-1012 | LSI-1824 | LSI-2524 | LSI-4048 |
Nominal AC Output Voltage | 230VAC Pure Sine Wave |
Nominal Output Frequency | 50Hz(220VAC) / 60Hz(110VAC) |
Continuous AC Output | 1000W | 1800W | 2500W | 4000W |
Surge Output Capacity | 2000W | 3600W | 5000W | 8000W |
Output Voltage Harmonic Distortion Factor | < 3% |
Power Factor | -1 to 1 |
Input AC Voltage (Range) | 230VAC(175~275VAC) / 110VAC(90~130VAC) |
Input AC Frequency | 50Hz(220VAC) / 60Hz(110VAC) |
Maximum Input Power | 2500W | 4500W | 5500W | 8500W |
Input Solar DC Voltage | 12VDC (10~16VDC) | 24VDC (21~30.5VDC) | 48VDC (41~60.2VDC) |
Maximum Input PV Voltage | 60VDC |
Maximum Solar Charging Current | 50A |
Input Battery Voltage (Range) | 12VDC (10.5~15.5VDC) | 24VDC (21~30.5VDC) | 48VDC (41~62VDC) |
Maximum Battery Charging Current | 50A (adjustable) |
Charging Voltage | 13.8VDC | 28.2VDC | 28.2VDC | 55.2VDC |
Peak Efficiency | 90% |
Transfer Time | 12ms |
Internal Consumption with No Load (Standby) | 36W (<6W) | 36W (<6W) | 36W (<6W) | 42W (<8W) |
Device Protection | short-circuit, overload, over-temperature |
Interface | LCD Display, 5LEDs |
Communication Interface | RS-232 (Option) |
Dimensions: W x H x D in inches | 12 x 19.7 x 6.4 | 13.3 x 21.7 x 6.4 |
Weight | 11.5 kgs | 12.0 kgs | 12.5 kgs | 14.0 kgs |
Ambient Temperature Range | 0 ~ 40 °C |
Relative Humidity |
Company Name:
LUMINARY L&H CO., LTD.
Welcome to Greentrade
Are you from the EU regions?
Greentrade uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Greentrade’s Privacy Policy.
|